Golf Fees – Stonehaven
Guest of Member-Weekend | 18 Holes | $75.00 |
Guest of Member-Weekend | 9 Holes | $50.00 |
Guest of member-Weekday | 18 Holes | $57.00 |
Guest of member-Weekday | 9 Holes | $50.00 |
Public Golf Weekdays | 18 Holes | $80.00 |
Public Golf Weekdays | 9 Holes | $50.00 |
Public Golf Weekends (Friday to Sunday) | 18 Holes | $105.00 |
Public Golf Weekends (Friday to Sunday) | 9 Holes | $65.00 |
Public Golf (November 1 to March 31) | Either | $50.00 |
Public Golf (November 1 to March 31)** | Either | $35.00 |
Junior Guest (12 to under 18 years of age) | 18 Holes | $50.00 |
Junior Guest (12 to under 18 years of age) | 9 Holes | $42.00 |
Junior Guest (under 12 years of age) | 18 Holes | $30.00 |
Junior Guest (under 12 years of age) | 9 Holes | $18.00 |
Twilight Guest after 3pm (Tue – Thur) Weekdays | 18 Holes | $55.00 |
Twilight Guest after 3pm (Tue – Thur) Weekdays | 9 Holes | $47.00 |
Twilight Guest after 3pm (Fri- Sun) Weekends | 18 Holes | $60.00 |
Twilight Guest after 3pm (Fri- Sun) Weekends | 9 Holes | $52.00 |
SH WVGA VIP Card | 18 Holes | $60.00 |
Replay Fee | 18 Holes | $30.00 |
Stonehaven Resort Play | 18 Holes | $67.50 |
Cart Fees
Member Using POA Cart | 18 Holes | $28.00 |
Member Using POA Cart | 9 Holes | $16.00 |
Member Private Cart without Trail Pass | 18 Holes | $28.00 |
Member Private Cart without Trail Pass | 9 Holes | $16.00 |
Member Riding with a Trail Pass Member | 18 Holes | $20.00 |
Member Riding with a Trail Pass Member | 9 Holes | $15.00 |
Guest Cart | 18 Holes | $30.00 |
Guest Cart | 9 Holes | $18.00 |
Rates Do Not Include Applicable Sales Tax